Residential
At Shank Door, we have the largest selection of inventory in stock! Below is a listing of our most popular residential models - perfect for any home or storage shed!
Carriage House |
||
| Model | Description | R-Value |
| Medallion | Wood Carriage House | -- |
| Landmark | Wood Carriage House | -- |
| Traditional | Wood Carriage House | -- |
| Vinyl | Vinyl Carriage House | 8.2 |
| Classica | Steel Carriage House | 13.35 |
| American Tradition | 26 Gauge Steel Insulated Carriage House Door | 12 |
| 5500 Series | Fiberglass Exterior Insulated Carriage House Door | 6.29 |
| 5400 Series | Plywood Exterior Insulated Carriage House Door | 4.14 |
| 5300 Series | Pre-Finished Steel Exterior Insulated Carriage House Door | 6.29 |
| 5290 Series | Steel Insulated Carriage House | 11 |
| 5283 | Steel Insulated Carriage House | 8 |
| 5000/5100 | Steel Insulated Carriage House Door | 7 |
| 9700 | Steel Carriage House Door Insulated | 10 |
| 9400 | Steel Carriage House Door Insulated | 8 |
| 7400 | Wood Carriage House Door Insulated | 4.75 |
| 7420 | Wood Carriage House Door | -- |
| 760 | 26 Gauge Steel Insulated Carriage House Door | 16.18 |
| 660 | 26 Gauge Steel Insulated Carriage House Door | 13.45 |
| 600/700 | Wood Grain Insulated | - |
| 5216 | 26 Gauge Steel Carriage House Door Insulated | 14.3 |
| 5240,5241 | 24 Gauge Steel Carriage House Doors w/Optional Insulation | 6.85 |
| 246 | 24 Gauge Steel Insulated Carriage House Doors | 7 |
| 6100 | Steel Insulated Carriage House Doors | 9 |
Insulated Steel |
||
| Model | Description | R-Value |
| 700 Series | 26 Gauge Steel Insulated | 16.18 |
| 600 Series | 26 Gauge Steel Insulated | 13.45 |
| 2285,2286,4285 | 27 Gauge Steel Insulated | 8.72 |
| 2283 | 27 Gauge Steel Insulated | 8.07 |
| 2294,2298 | 27 Gauge Steel Insulated | 9.6 |
| 257,258 | 25 Gauge Steel w/Optional Insulation | 7.35 |
| 247,248 | 24 Gauge Steel w/Optional Insulation | 7.35 |
| 2255 | 25 Gauge Steel Insulated | 3.29 |
| 2240,2241 | 24 Gauge Steel w/Optional Insulation | 6.85 |
| 2250/51/55, 4250/51/55 | Steel Insulated | 3, 7 |
| 9600 | Steel Pinch-Resistant Insulated | 10 |
| 9100 | Steel Pinch-Resistant Insulated | 6 |
| 8300 | Wood Grain Steel Insulated | 11 |
| 8000/8100/8200 | Steel Insulated | 3, 8 |
Insulated Fiberglass |
||
| Model | Description | R-Value |
| 2700 | Fiberglass Insulated | 14.44 |
| 9800 | Fiberglass Exterior Steel Door | 7.3 |
Insulated Vinyl |
||
| Model | Description | R-Value |
| 600 | Fine-Grain Vinyl Insulated | 10 |
Fullview |
||
| Model | Description | R-Value |
| 8800/8850 | Fullview | - |
Product Highlight
Elegance Redefined!
View our line of Steel Carriage House Doors!
Free Quote!
Need a quote or more information? Click here!
What's R-Value?
The R-value is the door's insulation value. The higher the value, the better the insulation. Doors with high insulation values will help keep your garage warm in the winter and cool in the summer by keeping the outside air out.
Our Manufacturers