Residential
At Shank Door, we have the largest selection of inventory in stock! Below is a listing of our most popular residential models - perfect for any home or storage shed!
Haas Door |
||
| Model | Description | R-Value |
| 710,770,780,790 | 26 Gauge Steel Insulated | 16.18 |
| 610,670,680,690 | 26 Gauge Steel Insulated | 13.45 |
| 247,248 | 24 Gauge Steel w/Optional Insulation | 7.35 |
| 257,258 | 25 Gauge Steel w/Optional Insulation | 7.35 |
| 900 | 26 Gauge Steel Insulated Carriage House Door | 12 |
| 760 | 26 Gauge Steel Insulated Carriage House Door | 16.18 |
| 660 | 26 Gauge Steel Insulated Carriage House Door | 13.45 |
CHI Overhead Door |
||
| Model | Description | R-Value |
| 2240,2241 | 24 Gauge Steel w/Optional Insulation | 6.85 |
| 2255 | 25 Gauge Steel Insulated | 3.29 |
| 2283 | 27 Gauge Steel Insulated | 8.07 |
| 2285,2286,4285 | 27 Gauge Steel Insulated | 8.72 |
| 2294,2298 | 27 Gauge Steel Insulated | 9.6 |
| 2700 | 25 Gauge Steel Insulated | 14.44 |
| 5240,5241 | 24 Gauge Steel Carriage House Doors w/Optional Insulation | 6.85 |
| 5216 | 26 Gauge Steel Carriage House Door Insulated | 14.3 |
| 5300 | Pre-Finished Steel Exterior Insulated Carriage House Door | 6.29 |
| 5400 | Plywood Exterior Insulated Carriage House Door | 4.14 |
| 5500 | Fiberglass Exterior Insulated Carriage House Door | 6.29 |
Wayne Dalton |
||
| Model | Description | R-Value |
| 9800 | Fiberglass Exterior Steel Door | 7.3 |
| 9700 | Steel Carriage House Door Insulated | 10 |
| 9600 | Steel Pinch-Resistant Insulated | 10 |
| 9400 | Steel Carriage House Door Insulated | 8 |
| 9100 | Steel Pinch-Resistant Insulated | 6 |
| 8300 | Wood Grain Steel Insulated | 11 |
| 7400 | Wood Carriage House Door Insulated | 4.75 |
| 7420 | Wood Carriage House Door | -- |
Premium Door |
||
| Model | Description | R-Value |
| 600 | Fine-Grain Vinyl Insulated | 10 |
Artisan Door Works |
||
| Model | Description | R-Value |
| Medallion | Wood Carriage House | -- |
| Landmark | Wood Carriage House | -- |
| Traditional | Wood Carriage House | -- |
| Vinyl | Vinyl Carriage House | 8.2 |
Amarr Garage Doors |
||
| Model | Description | R-Value |
| Classica | Steel Carriage House | 13.35 |
Product Highlight
Elegance Redefined!
View our line of Steel Carriage House Doors!
Free Quote!
Need a quote or more information? Click here!
What's R-Value?
The R-value is the door's insulation value. The higher the value, the better the insulation. Doors with high insulation values will help keep your garage warm in the winter and cool in the summer by keeping the outside air out.
Our Manufacturers